**REDUCED** HIKMICRO Stellar Pro SQ50 50mm Pre 2024 model <35mK 640x512px 12µm Thermal Weapon Rifle Scope
- Conventional Rifle Scope shape with a 30mm tube to make mounting and eye relief easy.
- Up to 13hrs runtime from 2x internal batteries and 1x removable CR123A.
- Ultra-long 2600m detection distance.
- Excellent image quality from the HIKMICRO sub 35NETD Thermal sensor and F1.0 lens system.
- All major settings are controlled through the conveniently located jog dial.
- Recoil-activated recording and built in microphone.
- Multiple Zeroing profiles (up to 5 profiles can be stored in the scope).
- WiFi with access to the HIKMICRO Sight app.
- Focusable lens.
- 64GB internal memory.
- Picture-in-Picture.
- IP67 rated – Water & Dustproof.
- One-shot zero.
Please note: Due to distribution rights and agreements we can only sell HIK-MICRO products to residents of the UK.
The range-topping HIKMICRO Stellar Pro SQ50 Thermal 50mm Rifle Scope delivers a superb 640x512px Thermal sensor with sub-35mk NETD. This pairs with the high quality 50mm lens system to deliver the ultimate high magnification and detailed image with 2.3x magnification and up to 2600m detection distance. The Hikmicro is the perfect choice for any foxer or pest controller who is after superb image definition without breaking the bank.
The Stellar Pro SQ50 has been developed with a sleek, ergonomic design to put all of the major controls within easy reach. The innovative jog dial makes it easy to adjust the magnification and access the menu – while the three buttons on the eyepiece provide the user with access to key features such as video recording and standby mode.
The Stellar Pro SQ50 uses a conventional 30mm tube Rifle Scope chassis allowing you to attach it to your Rifle using standard scope rings. This makes it easy to mount and achieve the perfect eye relief while also maintaining the traditional appearance of your Rifle.
The HIKMICRO Stellar Pro SQ50 2.3x base magnification, the Stellar offers up to 8x digital magnification providing the Scope with a magnification range from 2.3 – 18x. You also have 4 colour palettes to choose from; Black Hot, White Hot, Red Hot and Fusion.
Power is provided from two internal lithium batteries which provide an outstanding 13 hours of run time. There is an additional battery compartment that accepts a removable CR123A battery. This is designed as an emergency backup and provides an additional 1 hour of runtime.
The Stellar Pro SQ50 also introduces recoil-activated recording so you can automatically capture the important parts of your shooting trips on video using the 64GB internal storage. The Stellar series is also fitted with a microphone to capture sound with your videos.
Zeroing has been simplified with the inclusion of freeze-frame and magnification during setup with your Rifle. Advanced software provides up to 5 zeroing profiles allowing you to use the Stellar on multiple Rifles.
Under the cap that traditionally houses the windage adjustment, you will find a USB-C port that allows you to transfer data and recharge the Scope. This also allows you to power the Stellar from an external USB power bank.
Use the inbuilt Wi-Fi to connect to the HIKMICRO Sight app and stream, record and control the Stellar from your phone, tablet or another mobile device. You can stream in real-time to share your hunting experience with a friend. The app also gives you access to all of the major controls like colour palettes, magnification, brightness and contrast. This makes it very easy for the user to configure the Stellar to match their preferred Thermal image.
SKU | HM-SH35 | HM-SQ35 | HM-SH50 | HM-SQ50 | |||
Main: | |||||||
Sensor | 384×288px @ 12µm | 640 x 512 @ 12µm | 384×288px @ 12µm | 640 x 512 @ 12µm | |||
Objective Lens (Focal length) | 35 mm / F1.0 | 35 mm / F1.0 | 50 mm / F1.0 | 50 mm / F1.0 | |||
Detection Range (Human) | 1800m | 1800m | 2600m | 2600m | |||
Magnification | 2.7x | 1.62x | 3.8x | 2.3x | |||
Sensor: | |||||||
Type | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | Uncooled Focal Plane Arrays | |||
Resolution, pixels | 384 × 288 px | 640 x 512 px | 384 × 288 px | 640 x 512 px | |||
Pixel pitch, µm | 12µm | 12µm | 12µm | 12µm | |||
Frame rate, Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | |||
NETD | <35mK | <35mK | <35mK | <35mK | |||
Optics: | |||||||
Objective lens | F1.0 | F1.0 | F1.0 | F1.0 | |||
Focal Length | 35mm | 35mm | 50mm | 50mm | |||
Magnification (Optical) | 2.7x | 1.62x | 3.8x | 2.3x | |||
Magnification (Digital) | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | |||
Field of view | 7.53° × 5.65° | 12.52° × 10.03° | 5.28° × 3.96° | 8.80° × 7.03° | |||
Display: | |||||||
Type | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | 9.9mm OLED | |||
Resolution, Pixels | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | 1024 × 768 px | |||
Eye Relief | 60mm | 60mm | 60mm | 60mm | |||
Colour Palettes | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | Black Hot, White Hot, Red Hot, Fusion | |||
Picture-in-Picture | Yes | Yes | Yes | Yes | |||
Reticle options: | |||||||
Number of preloaded reticles | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | 5 Reticle choices | |||
Reticle Colours | White, Green, Red | White, Green, Red | White, Green, Red | White, Green, Red | |||
Video Recorder: | |||||||
Video recording | Yes | Yes | Yes | Yes | |||
Picture snapshot | Yes | Yes | Yes | Yes | |||
Audio recording | Yes | Yes | Yes | Yes | |||
Recoil-activated recording | Yes | Yes | Yes | Yes | |||
Build-in memory, Gb | 64 Gb | 64 Gb | 64 Gb | 64 Gb | |||
Additional features: | |||||||
Hot Tracking | YES | YES | YES | YES | |||
WiFI | YES | YES | YES | YES | |||
HIKMICRO Connect App support | YES | YES | YES | YES | |||
Environmental: | |||||||
Recoil resistance | 6750 J | 6750 J | 6750 J | 6750 J | |||
Degree of protection, IP code | IP67 | IP67 | IP67 | IP67 | |||
Water protection | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | Protected against temporary submersion in water | |||
Operating temperature range | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | -30 °C to 55 °C | |||
Weight & Size: | |||||||
Dimensions, mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | 407mm × 78.1 mm × 75.9 mm | |||
Weight, kg | 890 g | 890 g | 890 g | 890 g | |||
Power Supply: | |||||||
Operating time on battery (WiFi & Hot tracking disabled) |
Up to 15 hours continuous running | Up to 13 hours continuous running | Up to 15 hours continuous running | Up to 13 hours continuous running | |||
Charging interface | USB-C | USB-C | USB-C | USB-C | |||
Battery type | 2x Internal rechargable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargable Lithium batteries 1x Replaceable CR123 |
2x Internal rechargable Lithium batteries 1x Replaceable CR123 |
|||
Warranty Period Main Unit |
3 Years | 3 Years | 3 Years | 3 Years | |||
SKU | HM-SH35 | HM-SQ35 | HM-SH50 | HM-SQ50 |
Reticle 1 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 154 | 120.70 | 35.11 | 154 | 84.60 | 24.61 | 154 | 47.63 | 13.85 | 154 | 68.01 | 19.78 | |
B | 154 | 112.99 | 32.87 | 154 | 79.26 | 23.05 | 154 | 47.61 | 13.85 | 154 | 67.97 | 19.77 | |
C | 44 | 34.49 | 10.03 | 44 | 24.17 | 7.03 | 44 | 13.61 | 3.96 | 44 | 19.43 | 5.65 | |
D | 12 | 8.80 | 2.56 | 12 | 6.18 | 1.80 | 12 | 3.71 | 1.08 | 12 | 5.30 | 1.54 | |
E | 12 | 9.41 | 2.74 | 12 | 6.59 | 1.92 | 12 | 3.71 | 1.08 | 12 | 5.30 | 1.54 | |
F | 44 | 32.28 | 9.39 | 44 | 22.64 | 6.59 | 44 | 13.60 | 3.96 | 44 | 19.42 | 5.65 |
Reticle 2 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 133 | 104.24 | 30.32 | 133 | 73.06 | 21.25 | 133 | 41.13 | 11.97 | 133 | 58.74 | 17.09 | |
B | 133 | 97.59 | 28.39 | 133 | 68.45 | 19.91 | 133 | 41.12 | 11.96 | 133 | 58.70 | 17.08 | |
C | 21 | 15.41 | 4.48 | 21 | 10.81 | 3.14 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 | |
D | 21 | 16.46 | 4.79 | 21 | 11.54 | 3.36 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 |
Reticle 3 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 133 | 104.24 | 30.32 | 133 | 73.06 | 21.25 | 133 | 41.13 | 11.97 | 133 | 58.74 | 17.09 | |
B | 133 | 97.59 | 28.39 | 133 | 68.45 | 19.91 | 133 | 41.12 | 11.96 | 133 | 58.70 | 17.08 | |
C | 21 | 15.41 | 4.48 | 21 | 10.81 | 3.14 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 | |
D | 21 | 16.46 | 4.79 | 21 | 11.54 | 3.36 | 21 | 6.49 | 1.89 | 21 | 9.27 | 2.70 |
Reticle 4 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 110 | 86.21 | 25.08 | 140 | 76.91 | 22.37 | 170 | 52.58 | 15.29 | 170 | 75.08 | 21.84 | |
B | 88 | 64.57 | 18.78 | 120 | 61.76 | 17.96 | 136 | 42.05 | 12.23 | 136 | 60.02 | 17.46 | |
C | 30 | 23.51 | 6.84 | 44 | 24.17 | 7.03 | 37 | 11.44 | 3.33 | 37 | 20.76 | 6.04 | |
D | 8 | 5.87 | 1.71 | 8 | 4.12 | 1.20 | 8 | 2.47 | 0.72 | 8 | 3.53 | 1.03 | |
E | 40 | 29.35 | 8.54 | 56 | 28.82 | 8.38 | 43 | 13.29 | 3.87 | 43 | 18.98 | 5.52 | |
F | 4 | 3.14 | 0.91 | 4 | 2.20 | 0.64 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
G | 4 | 3.14 | 0.91 | 4 | 2.20 | 0.64 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
H | 4 | 2.93 | 0.85 | 4 | 2.06 | 0.60 | 4 | 1.24 | 0.36 | 4 | 1.77 | 0.51 | |
I | 2 | 1.47 | 0.43 | 2 | 1.03 | 0.30 | 2 | 0.62 | 0.18 | 2 | 0.88 | 0.26 | |
J | 2 | 1.57 | 0.46 | 2 | 1.10 | 0.32 | 2 | 0.62 | 0.18 | 2 | 0.88 | 0.26 | |
K | 11 | 8.07 | 2.35 | 14 | 7.21 | 2.10 | 24 | 7.42 | 2.16 | 17 | 7.50 | 2.18 | |
L | 11 | 8.62 | 2.51 | 14 | 7.69 | 2.24 | 24 | 7.42 | 2.16 | 17 | 7.51 | 2.18 |
1. A represents the vertical distance from the centre point to the top of the below small triangle. ( Blue line) | |||||||||||
2. B represents the horizon distance from the centre point to the top of the right-hand small triangle. ( yellow line) | |||||||||||
3. C&E represents the distance from the top of the triangle to the bottom of the pentagon. ( green range) | |||||||||||
4. D&F is the base of the pentagon. | |||||||||||
5. G&I is the height of the small triangle. | |||||||||||
6. H&J is half the base of the triangle. | |||||||||||
7. K is the minimum interval on the horizon. | |||||||||||
8. L is the minimum interval on vertical. |
Reticle 5 | 640, 12mkm, 35mm SQ35 | 640, 12mkm, 50mm SQ50 | 384, 12mkm, 50mm SH50 | 384, 12mkm, 35mm SH35 | |||||||||
size on target | size on target | size on target | size on target | ||||||||||
pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | pixel | MOA | mrad | ||
A | 6 | 4.40 | 1.28 | 6 | 3.09 | 0.90 | 6 | 1.86 | 0.54 | 6 | 2.65 | 0.77 | |
B | 6 | 4.70 | 1.37 | 6 | 3.30 | 0.96 | 6 | 1.86 | 0.54 | 6 | 2.65 | 0.77 | |
C | 3 | 2.35 | 0.68 | 3 | 1.65 | 0.48 | 3 | 0.93 | 0.27 | 3 | 1.32 | 0.39 | |
D | 3 | 2.20 | 0.64 | 3 | 1.54 | 0.45 | 3 | 0.93 | 0.27 | 3 | 1.32 | 0.39 | |
E | 7 | 7 | 7 | 7 | |||||||||
F | 7 | 7 | 7 | 7 |
- Conventional Rifle Scope shape with a 30mm tube to make mounting and eye relief easy.
- Up to 13hrs runtime from 2x internal batteries and 1x removable CR123A.
- Ultra-long 2600m detection distance.
- Excellent image quality from the HIKMICRO sub 35NETD Thermal sensor and F1.0 lens system.
- All major settings are controlled through the conveniently located jog dial.
- Recoil-activated recording and built in microphone.
- Multiple Zeroing profiles (up to 5 profiles can be stored in the scope).
- WiFi with access to the HIKMICRO Sight app.
- Focusable lens.
- 64GB internal memory.
- Picture-in-Picture.
- IP67 rated – Water & Dustproof.
- One-shot zero.
- 3 Year Warranty
HIKMICRO has a full UK service and technical centre, complete with Hotline: 0203 514 0092 available to assist with any issues.
Tactical Scope shipping POLICY
Our aim is to ensure that your order arrives with you as soon as possible and in the safest, most cost-effective means.
Please Note: Shipping charges may be subject to additional surcharges if out of area or over weight restrictions.
Please Note: DPD SHIPMENTS REQUIRE THE CUSTOMER TO SHOW A PIN CODE ON DELIVERY - READ MORE: HERE
Note - above DPD link is to our group partner site Opticswarehouse with whom we share logistics and stock. Link opens in new window so you will not lose this page.
COURIERS
We use DPD , RoyalMail, TNT and UPS courier services for all our orders whether dispatching to the UK or International. As soon as your order has been dispatched you will receive an email with your unique tracking number.
IN-STORE ITEMS
These are items that we have in-stock and will be sent out for delivery as soon as possible. Our aim is within 1-2 working days but during busy periods dispatch may be delayed by a day or so. If you would like to collect the item in person then please contact us to arrange a time. Collection orders must be paid in advance.
PRE-ORDER ITEMS
These are usually items that are going to be out-of-stock for a number of weeks or are in short supply. By purchasing a Pre-Order Item you are in effect paying a deposit for your goods. As soon as the item is back in stock yours will be dispatched within 24 hours where possible. Please see individual product pages for current back-in-stock dates. In rare occasions, these dates can be changed by the manufacturers so we recommend staying in contact with Optics Warehouse depending on the product lead time.
INTERNATIONAL DELIVERY & TAXES
In addition to the above information If your delivery address is outside of the UK you may be subject to import duties and taxes, which are levied once a shipment reaches your country. Any such additional charges for customs clearance must be borne by you. You should note that customs policies vary widely from country to country. TacticalScope advises each customer to contact their local customs office for further information if they are in any way unsure of local duties or liabilities. Cross border shipments are subject to opening and inspection by customs authorities which means some packages may be opened and re-sealed.
NEED HELP?
If you require any further assistance, please call us on 01291 762008 (answerphone, please leave a message for call back with your name and specific call reason) or email [email protected]
-
DPD SHIPMENTS:
Download SQ50 Manual HERE
Download Thermal User Guide HERE
Download Firmware Update Information HERE