MAIN MENU
FinanceKLARNA AVAILABLEOn All Products!
Reviews5 STAR REVIEWS99% 5* Trustpilot Reviews
GuaranteeEXCHANGE GUARANTEE90 day scope out guarantee
DeliveryFAST DISPATCHFast delivery on in-stock items
Price MatchPRICE MATCHSeen it Cheaper? We'll try to match it!

Tactical Scope shipping POLICY

Our aim is to ensure that your order arrives with you as soon as possible and in the safest, most cost-effective means. 

Please Note: Shipping charges may be subject to additional surcharges if out of area or over weight restrictions.

Please Note: DPD SHIPMENTS REQUIRE THE CUSTOMER TO SHOW A PIN CODE ON DELIVERY - READ MORE: HERE

Note - above DPD link is to our group partner site Opticswarehouse with whom we share logistics and stock. Link opens in new window so you will not lose this page.

COURIERS

   

We use DPD , RoyalMail, TNT  and UPS courier services for all our orders whether dispatching to the UK or International. As soon as your order has been dispatched you will receive an email with your unique tracking number.

IN-STORE ITEMS

These are items that we have in-stock and will be sent out for delivery as soon as possible. Our aim is within 1-2 working days but during busy periods dispatch may be delayed by a day or so. If you would like to collect the item in person then please contact us to arrange a time. Collection orders must be paid in advance.

PRE-ORDER ITEMS

These are usually items that are going to be out-of-stock for a number of weeks or are in short supply. By purchasing a Pre-Order Item you are in effect paying a deposit for your goods. As soon as the item is back in stock yours will be dispatched within 24 hours where possible. Please see individual product pages for current back-in-stock dates. In rare occasions, these dates can be changed by the manufacturers so we recommend staying in contact with Optics Warehouse depending on the product lead time.

INTERNATIONAL DELIVERY & TAXES

In addition to the above information If your delivery address is outside of the UK you may be subject to import duties and taxes, which are levied once a shipment reaches your country. Any such additional charges for customs clearance must be borne by you. You should note that customs policies vary widely from country to country. TacticalScope advises each customer to contact their local customs office for further information if they are in any way unsure of local duties or liabilities. Cross border shipments are subject to opening and inspection by customs authorities which means some packages may be opened and re-sealed.

NEED HELP?

If you require any further assistance, please call us on 01291 762008 (answerphone, please leave a message for call back with your name and specific call reason)  or email sales@tacticalscope.co.uk

-

DPD SHIPMENTS:

Please be advised that we have now introduced DPD Pins to all DPD orders from TacticalScope
 
If your shipment is being sent from TacticalScope via DPD you will be sent a Pin Code that must be shown to the courier upon delivery.
 
The pincode is sent VIA email & TEXT message. A valid email address and mobile number must be provided at checkout. Emails will be sent from "Riviera House 3PL" - if you do not receive this email please check your junk or spam folders.
 
Please note that if you do not display your pin code to the courier driver upon delivery, you will not be able to have your item and you may need to schedule another delivery date to show a valid pin.
 
Please view the attached slides HERE for further information!
 

WE ARE NOW ABLE TO SHIP TO THE COUNTRIES BELOW! 

17.12.2021

Republic of Ireland

Germany

USA

Canada

Australia

New Zealand

Norway

Sweden

Finland

Belgium

Hungary

Denmark

France

Spain

Slovakia

Slovenia

Estonia

Romania

Latvia

Poland

Italy

Netherlands

Switzerland

Austria

Portugal

Czech Republic (Czechia)

(MORE TO BE ADDED SHORTLY) - Please contact: sales@tacticalscope.co.uk if your country isn't here. 

We are hoping to increase our list of countries soon and will update you as soon as we can.

Thank you for your patience.

Please Note: For orders outside of the UK, please provide your Tax/National Insurance Number in the Customer Notes section.
International orders may be subject to additional charges set by the courier.


 


SHIPPING RATES & TIME ESTIMATES (see below)

UNITED KINGDOM (MAINLAND) SHIPPING
COUNTRY BASKET TOTAL (From) £ BASKET TOTAL (To) £ WEIGHT (From) KG WEIGHT (To) KG SHIPPING COST (£)
EST. DELIVERY TIME
United Kingdom 0 250 0 1 4.5
1-2 Working Days
United Kingdom 0 250 1.01 30 7.5
1-2 Working Days
United Kingdom 250.01 1499.99 0 30.99 7.5
1-2 Working Days
United Kingdom 0 99999999 31 100 30
1-2 Working Days

 

UNITED KINGDOM (OFFSHORE) SHIPPING
COUNTRY POST CODE (From) POST CODE (To) BASKET TOTAL (From) £ BASKET TOTAL (To) £ WEIGHT (From) KG WEIGHT (To) KG SHIPPING COST (£)
EST. DELIVERY TIME
Isle of Man     0 250 0 2 4.95 2 days
Isle of Man     250.01 99999999 0 2 18.95 2 days
Isle of Man     250.01 99999999 2.01 30 42 2 days
Isle of Man     250.01 99999999 30.01 100 140 2 days
Jersey     0 250 0 2 4.95 2 days
Jersey     250.01 99999999 0 2 18.95 2 days
Jersey     250.01 99999999 2.01 30 42 2 days
Jersey     250.01 99999999 30.01 100 140 2 days
Guernsey     0 250 0 2 8.95 2 days
Guernsey     250.01 99999999 0 2 18.95 2 days
Guernsey     250.01 99999999 2.01 30 42 2 days
Guernsey     250.01 99999999 30.01 100 140 2 days
United Kingdom IM1 IM999 0 250 0 2 4.95 2 days
United Kingdom IM1 IM999 250.01 99999999 0 2 18.95 2 days
United Kingdom IM1 IM999 250.01 99999999 2.01 30 42 2 days
United Kingdom ZE1 ZE999 0 250 0 2 4.95 2 days
United Kingdom ZE1 ZE999 250.01 99999999 0 2 18.95 2 days
United Kingdom ZE1 ZE999 250.01 99999999 2.01 30 42 2 days
United Kingdom ZE1 ZE999 0 250 0 2 4.95 2 days
United Kingdom ZE1 ZE999 250.01 99999999 0 2 18.95 2 days
United Kingdom ZE1 ZE999 250.01 99999999 2.01 30 42 2 days
United Kingdom PH42 PH44 0 250 0 2 4.95 2 days
United Kingdom PH42 PH44 250.01 99999999 0 2 18.95 2 days
United Kingdom PH42 PH44 250.01 99999999 2.01 30 42 2 days
United Kingdom PA60 PA78 0 250 0 2 4.95 2 days
United Kingdom PA60 PA78 250.01 99999999 0 2 18.95 2 days
United Kingdom PA60 PA78 250.01 99999999 2.01 30 42 2 days
United Kingdom PA41 PA49 0 250 0 2 4.95 2 days
United Kingdom PA41 PA49 250.01 99999999 0 2 18.95 2 days
United Kingdom PA41 PA49 250.01 99999999 2.01 30 42 2 days
United Kingdom PA20 PA20 0 250 0 2 4.95 2 days
United Kingdom PA20 PA20 250.01 99999999 0 2 18.95 2 days
United Kingdom PA20 PA20 250.01 99999999 2.01 30 42 2 days
United Kingdom KA27 KA28 0 250 0 2 4.95 2 days
United Kingdom KA27 KA28 250.01 99999999 0 2 18.95 2 days
United Kingdom KA27 KA28 250.01 99999999 2.01 30 42 2 days
United Kingdom IV55 IV56 0 250 0 2 4.95 2 days
United Kingdom IV55 IV56 250.01 99999999 0 2 18.95 2 days
United Kingdom IV55 IV56 250.01 99999999 2.01 30 42 2 days
United Kingdom IV40 IV51 0 250 0 2 4.95 2 days
United Kingdom IV40 IV51 250.01 99999999 0 2 18.95 2 days
United Kingdom IV40 IV51 250.01 99999999 2.01 30 42 2 days
United Kingdom HS1 HS999 0 250 0 2 4.95 2 days
United Kingdom HS1 HS999 250.01 99999999 0 2 18.95 2 days
United Kingdom HS1 HS999 250.01 99999999 2.01 30 42 2 days
United Kingdom GY9 GY9 0 250 0 2 4.95 2 days
United Kingdom GY9 GY9 250.01 99999999 0 2 18.95 2 days
United Kingdom GY9 GY9 250.01 99999999 2.01 30 42 2 days
United Kingdom KW15 KW17 0 250 0 2 4.95 2 days
United Kingdom KW15 KW17 250.01 99999999 0 2 18.95 2 days
United Kingdom KW15 KW17 250.01 99999999 2.01 30 42 2 days
United Kingdom PO30 PO40 0 250 0 2 4.95 2 days
United Kingdom PO30 PO40 250.01 99999999 0 2 18.95 2 days
United Kingdom PO30 PO40 250.01 99999999 2.01 30 42 2 days
United Kingdom BT1 BT999 0 250 0 2 4.95 2 days
United Kingdom BT1 BT999 250.01 99999999 0 2 18.95 2 days
United Kingdom BT1 BT999 250.01 99999999 2.01 30 22.5 2 days
United Kingdom JE1 JE1 0 250 0 2 4.95 2 days
United Kingdom JE1 JE1 250.01 99999999 0 2 18.95 2 days
United Kingdom JE1 JE1 250.01 99999999 2.01 30 42 2 days
United Kingdom IM10 IM99 0 250 0 2 4.95 2 days
United Kingdom IM10 IM99 250.01 99999999 0 2 18.95 2 days
United Kingdom IM10 IM99 250.01 99999999 2.01 30 42 2 days
United Kingdom IM1 IM999 250.01 99999999 30.01 100 140 2 days
United Kingdom ZE1 ZE999 250.01 99999999 30.01 100 140 2 days
United Kingdom PH42 PH44 250.01 99999999 30.01 100 140 2 days
United Kingdom PA60 PA78 250.01 99999999 30.01 100 140 2 days
United Kingdom PA41 PA49 250.01 99999999 30.01 100 140 2 days
United Kingdom PA20 PA20 250.01 99999999 30.01 100 140 2 days
United Kingdom KA27 KA28 250.01 99999999 30.01 100 140 2 days
United Kingdom IV55 IV56 250.01 99999999 30.01 100 140 2 days
United Kingdom IV40 IV51 250.01 99999999 30.01 100 140 2 days
United Kingdom HS1 HS999 250.01 99999999 30.01 100 140 2 days
United Kingdom GY9 GY9 250.01 99999999 30.01 100 140 2 days
United Kingdom KW15 KW17 250.01 99999999 30.01 100 140 2 days
United Kingdom PO30 PO40 250.01 99999999 30.01 100 140 2 days
United Kingdom BT1 BT999 250.01 99999999 30.01 100 140 2 days
United Kingdom JE1 JE1 250.01 99999999 30.01 100 140 2 days
United Kingdom IM10 IM999 250.01 99999999 30.01 100 140 2 days
United Kingdom AB36 AB38 0 250 0 2 4.95 2 days
United Kingdom AB36 AB38 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom AB36 AB38 250.01 99999999 11 30.9 42 2 days
United Kingdom AB36 AB38 250.01 99999999 31 100 120 2 days
United Kingdom AB55 AB56 0 250 0 2 4.95 2 days
United Kingdom AB55 AB56 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom AB55 AB56 250.01 99999999 11 30.9 42 2 days
United Kingdom AB55 AB56 250.01 99999999 31 100 120 2 days
United Kingdom FK17 FK21 0 250 0 2 4.95 2 days
United Kingdom FK17 FK21 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom FK17 FK21 250.01 99999999 11 30.9 42 2 days
United Kingdom FK17 FK21 250.01 99999999 31 100 120 2 days
United Kingdom IV1 IV39 0 250 0 2 4.95 2 days
United Kingdom IV1 IV39 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom IV1 IV39 250.01 99999999 11 30.9 42 2 days
United Kingdom IV1 IV39 250.01 99999999 31 100 120 2 days
United Kingdom IV52 IV54 0 250 0 2 4.95 2 days
United Kingdom IV52 IV54 250.01 99999999 0 10.9 18.95 2 days
United Kingdom IV52 IV54 250.01 99999999 11 30.9 42 2 days
United Kingdom IV52 IV54 250.01 99999999 31 100 120 2 days
United Kingdom IV63 IV63 0 250 0 2 4.95 2 days
United Kingdom IV63 IV63 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom IV63 IV63 250.01 99999999 11 30.9 42 2 days
United Kingdom IV63 IV63 250.01 99999999 31 100 120 2 days
United Kingdom KW1 KW14 0 250 0 2 4.95 2 days
United Kingdom KW1 KW14 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom KW1 KW14 250.01 99999999 11 30.9 42 2 days
United Kingdom KW1 KW14 250.01 99999999 31 100 120 2 days
United Kingdom PA21 PA40 0 250 0 2 4.95 2 days
United Kingdom PA21 PA40 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom PA21 PA40 250.01 99999999 11 30.9 42 2 days
United Kingdom PA21 PA40 250.01 99999999 31 100 120 2 days
United Kingdom PH19 PH26 0 250 0 2 4.95 2 days
United Kingdom PH19 PH26 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom PH19 PH26 250.01 99999999 11 30.9 42 2 days
United Kingdom PH19 PH26 250.01 99999999 31 100 120 2 days
United Kingdom PH30 PH41 0 250 0 2 4.95 2 days
United Kingdom PH30 PH41 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom PH30 PH41 250.01 99999999 11 30.9 42 2 days
United Kingdom PH30 PH41 250.01 99999999 31 100 120 2 days
United Kingdom PH49 PH50 0 250 0 2 4.95 2 days
United Kingdom PH49 PH50 250.01 99999999 2.01 10.9 18.95 2 days
United Kingdom PH49 PH50 250.01 99999999 11 30.9 42 2 days
United Kingdom PH49 PH50 250.01 99999999 31 100 120 2 days

 

EUROPE SHIPPING
COUNTRY BASKET TOTAL (From) BASKET TOTAL (To) WEIGHT (From) WEIGHT (To) SHIPPING COST
EST. DELIVERY TIME
Germany 0 350 0 2 17.95 5 Days
Germany 0 350 2.01 30 19.95 5 Days
Germany 350.01 1500 0 30 24.95 5 Days
Germany 1500.01 6000 0 30 34.95 5 Days
Sweden 0 350 0 2 17.95 5 Days
Sweden 0 350 2.01 30 23.95 5 Days
Sweden 350.01 1500 0 30 33.95 5 Days
Sweden 1500.01 6000 0 30 43.95 5 Days
Ireland 0 350 0 2 17.95 5 Days
Ireland 0 350 2.01 30 19.95 5 Days
Ireland 350.01 1500 0 30 24.95 5 Days
Ireland 1500.01 6000 0 30 34.95 5 Days
Norway 0 350 0 2 17.95 5 Days
Norway 0 350 2.01 30 65 5 Days
Norway 350.01 1500 0 30 75 5 Days
Norway 1500.01 6000 0 30 85 5 Days
Finland 0 350 0 2 17.95 5 Days
Finland 0 350 2.01 30 37.44 5 Days
Finland 350.01 1500 0 30 49.94 5 Days
Finland 1500.01 6000 0 30 62.44 5 Days
Belgium 0 350 0 2 17.95 5 Days
Belgium 0 350 2.01 30 19.95 5 Days
Belgium 350.01 1500 0 30 31.19 5 Days
Belgium 1500.01 6000 0 30 34.95 5 Days
Hungary 0 350 0 2 17.95 5 Days
Hungary 0 350 2.01 30 24.94 5 Days
Hungary 350.01 1500 0 30 37.44 5 Days
Hungary 1500.01 6000 0 30 49.94 5 Days
Netherlands 0 350 0 2 17.95 5 Days
Netherlands 0 350 2.01 30 19.95 5 Days
Netherlands 350.01 1500 0 30 24.95 5 Days
Netherlands 1500.01 6000 0 30 34.95 5 Days
Luxembourg 0 350 0 2 17.95 5 Days
Luxembourg 0 350 2.01 30 19.95 5 Days
Luxembourg 350.01 1500 0 30 24.95 5 Days
Luxembourg 1500.01 6000 0 30 34.95 5 Days
Italy 0 350 0 2 17.95 5 Days
Italy 0 350 2.01 30 19.95 5 Days
Italy 350.01 1500 0 30 24.95 5 Days
Italy 1500.01 6000 0 30 34.95 5 Days
Poland 0 350 0 2 17.95 5 Days
Poland 0 350 2.01 30 19.95 5 Days
Poland 350.01 1500 0 30 24.95 5 Days
Poland 1500.01 6000 0 30 34.95 5 Days
Latvia 0 350 0 2 17.95 5 Days
Latvia 0 350 2.01 30 19.95 5 Days
Latvia 350.01 1500 0 30 24.95 5 Days
Latvia 1500.01 6000 0 30 34.95 5 Days
Romania 0 350 0 2 17.95 5 Days
Romania 0 350 2.01 30 19.95 5 Days
Romania 350.01 1500 0 30 24.95 5 Days
Romania 1500.01 6000 0 30 34.95 5 Days
Slovakia 0 350 0 2 17.95 5 Days
Slovakia 0 350 2.01 30 19.95 5 Days
Slovakia 350.01 1500 0 30 24.95 5 Days
Slovakia 1500.01 6000 0 30 34.95 5 Days
France 0 350 0 2 17.95 5 Days
France 0 350 2.01 30 19.95 5 Days
France 350.01 1500 0 30 24.95 5 Days
France 1500.01 6000 0 30 34.95 5 Days
Spain 0 350 0 2 17.95 5 Days
Spain 0 350 2.01 30 19.95 5 Days
Spain 350.01 1500 0 30 24.95 5 Days
Spain 1500.01 6000 0 30 34.95 5 Days
Denmark 0 350 0 2 17.95 5 Days
Denmark 0 350 2.01 30 23.95 5 Days
Denmark 350.01 1500 0 30 37.95 5 Days
Denmark 1500.01 6000 0 30 49.95 5 Days
Estonia 0 350 0 2 19.95 5 Days
Estonia 0 350 2.01 30 24.95 5 Days
Estonia 350.01 1500 0 30 34.95 5 Days
Estonia 1500.01 6000 0 30 44.95 5 Days
Slovenia 0 350 0 2 19.95 5 Days
Slovenia 0 350 2 30 24.95 5 Days
Slovenia 350.01 1500 0 30 34.95 5 Days
Slovenia 1500.01 6000 0 30 44.95 5 Days
Austria 0 350 0 2 17.95 5 Days
Austria 0 350 2.01 30 19.95 5 Days
Austria 350.01 1500 0 30 24.95 5 Days
Austria 1500.01 6000 0 30 34.95 5 Days
Switzerland 0 350 0 2 17.95 5 Days
Switzerland 0 350 2.01 30 19.95 5 Days
Switzerland 350.01 1500 0 30 24.95 5 Days
Switzerland 1500.01 6000 0 30 34.95 5 Days
Czechia 0 350 0 2 17.95 5 Days
Czechia 0 350 2.01 30 19.95 5 Days
Czechia 1500.01 6000 0 30 34.95 5 Days
Portugal 0 350 0 2 17.95 5 Days
Portugal 0 350 2.01 30 19.95 5 Days
Portugal 350.01 1500 0 30 24.95 5 Days
Portugal 1500.01 6000 0 30 34.95 5 Days

 

REST OF WORLD SHIPPING
COUNTRY BASKET TOTAL (From) BASKET TOTAL (To) WEIGHT (From) WEIGHT (To) SHIPPING COST
EST. DELIVERY TIME
Australia 0 350 0 2 42.5 10 Days
Australia 350.01 1000 0 5 79.95 10 Days
Australia 1000.01 3000 0 5 89.95 10 Days
New Zealand 0 350 0 2.75 42.5 10 Days
New Zealand 350.01 1000 0 5 79.95 10 Days
New Zealand 1000.01 3000 0 5 89.95 10 Days
United States 0 350 0 2 42.5 5 Days
United States 350.01 1000 0 5 79.95 5 Days
United States 1000.01 3000 0 5 89.95 5 Days
Canada 0 350 0 2 42.5 10 Days
Canada 350.01 1000 0 5 79.95 10 Days
Canada 1000.01 3000 0 5 89.95 10 Days